| Demonstrate knowledge, skills, and understanding of concepts related to technology. |
| Input devices: mouse, keyboard, trackpad, microphone | Output devices: monitor, printer, speakers | Storage options: hard drive, floppy drive, CD, flash drive | Production tools: scanner, digital camera, projector, media players, | Other devices: digial probes, virtual reality simulations, video conferece equipment | |
| I can identify these | |||||
| I can identify and use these efficiently | |||||
| I can compare and evaluate and choose the best tool for the job | |||||
| I can identify and describe the used and challenges of advanced tools |
| Curriculum applications (word processor, presentation software, email,) | Curriculum web based applications (online references, browsers, databases) | Administrative materials: (SIS, electronic gradebook, Outlook) | Network functions: accessing the server, logging in to wireless network | |
| I can describe this | ||||
| I can describe both teacher and student use for this | ||||
| I can identify and solve problems related to this | ||||
| I know how to access and use 'help' or other documentation for this |